BMW E34 / PARTS & ASSEMBLIES
Service figures & 3D references.
Select an assembly, identify the drawing position, then check the part number and vehicle conditions.
34 / 10 / BRAKES
Front caliper & brake pads
3D assembly reference
Loading assembly model…
Guide-bush repair kit · see source drawing for this item
Renderer statistics
Reference assembly modelDrag to orbit through 360°. Scroll or pinch to zoom. Geometry illustrates component relationships; it is not dimensionally verified BMW CAD. Production variants must be checked in the source drawing.
1994 525i Sedan · ATE. Kits and alternate numbers share drawing positions.
Catalog selection: 1994 525i Sedan. Alternate and discontinued numbers are retained; quantities are catalog quantities, not package counts.
Assembly components
19 items · click a row to inspect| Ref. | Component | OEM identity | Qty. |
|---|---|---|---|
34 11 1 160 366 | 2 | ||
34 11 1 162 535 | 1 | ||
34 11 1 160 367 | 1 | ||
34 35 1 179 820 | 1 | ||
34 11 1 157 501 | 1 | ||
34 11 1 157 502 | 1 | ||
34 11 1 160 368 | 1 | ||
34 11 1 151 604 | 4 | ||
34 11 1 153 197 | 2 | ||
34 11 1 153 198 | 2 | ||
34 11 1 157 687 | 2 | ||
34 11 1 157 041 | 4 | ||
61 13 6 784 633 | 1 | ||
34 11 1 154 979 | 4 | ||
34 11 1 157 037 | 2 | ||
34 11 1 157 038 | 2 | ||
34 21 6 869 617 | 2 | ||
83 19 2 158 851 | 2 | ||
81 22 9 407 103 | 2 |
CAN’T FIND IT YET?
Ask about this assemblyPart identification request
Start a parts inquiry with the selected assembly and vehicle attached.